Planning Your Journey from Charlotte to India: What You Should Know
Charlotte doesn't have a single flight to India that skips the connection — not one. As American Airlines' second-largest hub, CLT moves an enormous volume of domestic and short-haul traffic, but none of the widebody aircraft that make the India crossing (777s, 787s, A350s) are based here. So every trip to Delhi, Mumbai, Chennai, Hyderabad, Bengaluru, or anywhere else in India starts the same way: a shorter first flight out of Charlotte to a bigger hub, followed by the long-haul sector that actually gets you across. This guide walks through exactly what that looks like — airline by airline, city by city — plus the flight numbers, layover cities, baggage rules, cabin fares, and what to expect at Charlotte Douglas itself before you leave.
A few things to know going in:
- CLT has no nonstop flights to India — every itinerary connects at least once, most commonly through a US hub (New York, Newark, Chicago, Boston, Washington DC, Atlanta) or an international hub (Dubai, Doha, Abu Dhabi, Amsterdam, Paris, Frankfurt, Istanbul, Singapore, Munich, or Hong Kong)
- Total journey time from Charlotte to India typically runs 19–27 hours depending on layover length and routing
- Fares and schedules below are starting-point estimates meant to help you compare airlines and routings at a glance — always confirm live pricing and current flight numbers with the airline or your travel agent before booking, since long-haul fares change daily and flight numbers are reissued each season
- Every city's full flight table below is in its own dropdown — click a city name to expand the airline, flight number, and fare details for that route
The Two Ways You'll End Up Connecting
Charlotte is American Airlines' second-largest hub, handling enormous domestic and regional traffic, but it isn't a base for the widebody aircraft — Boeing 777s, 787s, or Airbus A350s — that airlines use on ultra-long-haul India routes. Instead, you'll fly a shorter first leg out of Charlotte into a major connecting hub, then switch to the long-haul aircraft that actually crosses to India. Two broad routing strategies show up across the airlines below:
Route via a US gateway city: Airlines like Air India, American, and United connect CLT through New York, Newark, or Delta's own hub network, since that's where their India-bound widebody departs. You clear a shorter domestic-style connection and then settle in for the long-haul sector.
Route via an international hub: Emirates (Dubai), Qatar Airways (Doha), Etihad (Abu Dhabi), Turkish Airlines (Istanbul), Lufthansa (Frankfurt or Munich), Air France (Paris), KLM (Amsterdam), Singapore Airlines (Singapore), and Cathay Pacific (Hong Kong) all fly you to their home hub first, then onward to India on a second long-haul sector — meaning CLT to India on these carriers is very often a two-stop or three-stop itinerary once you count the US domestic leg to reach their gateway city.
This is exactly why the tables below list every layover city by name: a "two stop" itinerary via Chicago and Dubai feels very different from a "two stop" itinerary via Boston and Abu Dhabi, and knowing the via cities helps you judge total connection time and the realistic risk of a missed connection.
How to Read the Tables Below
Each city section below is collapsed into a dropdown — click the city name to expand it. The route (Charlotte to that city) is shown once above the table, and inside, every airline currently offering service on that route is listed with:
- Airline: the operating airline for the itinerary
- Route Options: the available routing options, including one-stop or multi-stop itineraries
- Flight No(s): the flight numbers for each leg of the journey, in order
- Stops: how many total connections the itinerary involves
- Via: the connecting city or cities
- Checked Baggage Economy: the number of checked bags allowed in economy class on that itinerary
- Economy / Business / First: starting round-trip fares by cabin class. "N/A" means that airline does not offer a First Class product on this specific routing.
- Checked Baggage Business: the number of checked bags allowed in business class on that itinerary (2 checked bags across every airline on this route)
Fares shown are illustrative starting points based on typical pricing patterns for this route, not live quotes — always verify current fares directly with the airline or your travel agent, since long-haul pricing to India fluctuates constantly with fuel surcharges, season, and demand.
Charlotte (CLT) to India — City-by-City Flight & Fare Guide
Click any city below to see every airline serving that route, along with flight numbers, stops, layover cities, baggage allowance, and starting fares.
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → BOM | UA798,AI144 | One Stop | Delhi | 1 PC | $780 | N/A | $3,040 | N/A | 2 PC |
| Emirates Airline | CLT → BOM | EK6039,EK236,EK500 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → BOM | QR7773,QR702,QR4770 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → BOM | AA2674,EY8,EY204 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → BOM | KL5952,KL6072,KL877 | Two Stop | Atlanta/Amsterdam | 1PC | $820 | N/A | $3,200 | N/A | 2 PC |
| Air France | CLT → BOM | AF6821,AF31,AF218 | Two Stop | Atlanta/Paris | 1PC | $830 | N/A | $3,240 | $7,140 | 2 PC |
| Singapore Airline | CLT → BOM | AA730,SQ305,SQ422 | Two Stop | London/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → BOM | AA811,AA292,9185 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → BOM | DL2157,DL8731,DL8241 | Two Stop | Atlanta/Paris | 1PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Lufthansa Airline | CLT → BOM | LH7515,LH9281,LH766 | Two Stop | Washington /Munich | 1 PC | $840 | N/A | $3,280 | $7,220 | 2 PC |
| United Airline | CLT → BOM | UA3431,UA82,AI1745 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → BOM | UA3433,TK30,TK720 | Two Stop | Newark/Istanbul | 2 PC | $780 | N/A | $3,040 | N/A | 2 PC |
| Cathay Pacific | CLT → BOM | AA3199,CX831,CX663 | Two Stop | New York/Hong Kong | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → BOM | AC8748,AC842,AC9354 | Two Stop | Toronto/Frankfurt | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Mumbai flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → DEL | DL5079,AI102 | One Stop | Delhi | 1 PC | $780 | N/A | $3,040 | N/A | 2 PC |
| Emirates Airline | CLT → DEL | EK6039,EK236,EK512 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → DEL | QR7790,QR710,QR4790 | Two Stop | Washington/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → DEL | AA2674,EY8,EY216 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → DEL | KL5992,KL6034,KL871 | Two Stop | Detroit/Amsterdam | 1PC | $820 | N/A | $3,200 | N/A | 2 PC |
| Air France | CLT → DEL | AF6821,AF31,AF226 | Two Stop | Atlanta/Paris | 1PC | $830 | N/A | $3,240 | $7,140 | 2 PC |
| Singapore Airline | CLT → DEL | AA2304,SQ11,SQ402 | Two Stop | Los Angeles/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → DEL | AA811,AA292 | One Stop | Delhi | 1 PC | $770 | N/A | $3,000 | N/A | 2 PC |
| Delta Airline | CLT → DEL | DL2157,DL8731,DL8305 | Two Stop | Atlanta/Paris | 1PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Lufthansa Airline | CLT → DEL | LH7873,LH9253,LH760 | Two Stop | Washington/Frankfurt | 1 PC | $840 | N/A | $3,280 | $7,220 | 2 PC |
| United Airline | CLT → DEL | UA3431,UA82 | One Stop | Delhi | 1 PC | $760 | N/A | $2,960 | N/A | 2 PC |
| Turkish Airline | CLT → DEL | UA3433,TK30,TK716 | Two Stop | Newark/Istanbul | 2 PC | $780 | N/A | $3,040 | N/A | 2 PC |
| Cathay Pacific | CLT → DEL | AA3199,CX831,CX679 | Two Stop | New York/Hong Kong | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → DEL | AC8748,AC42 | One Stop | Toronto | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
See live fares and book: Charlotte to Delhi flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → AMD | DL5079,AI144,AI2915 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → AMD | EK6039,EK236,EK2130 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → AMD | QR7773,QR702,QR534 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → AMD | AA2674,EY8,EY240 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → AMD | KL5992,KL6034,KL871,KL4360 | Three Stop | Detroit/Amsterdam/Delhi | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → AMD | AF6821,AF31,AF218,AF3094 | Three Stop | Atlanta/Paris/Mumbai | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → AMD | AA2794,SQ21,SQ504 | Two Stop | Newark/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → AMD | AA811,AA292,AA9201 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → AMD | DL2157,DL8731,DL8305,AI817 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → AMD | LH7873,LH9253,LH760,LH7264 | Three Stop | Washington/Frankfurt/Delhi | 1 PC | $890 | N/A | $3,470 | $7,650 | 2 PC |
| United Airline | CLT → AMD | UA3431,UA82,AI817 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → AMD | UA3433,TK12,TK720,TK7770 | Three Stop | Newark/Istanbul/Mumbai | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → AMD | AA3199,CX831,CX679,AI817 | Three Stop | New York/Hong Kong/Delhi | 1 PC | $960 | N/A | $3,740 | $8,260 | 2 PC |
| Air Canada | CLT → AMD | AC8748,AC42,AC6449 | Two Stop | Toronto/Delhi | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Ahmedabad flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → CCU | DL5079,AI116,AI2773 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → CCU | EK6039,EY236,EY570 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → CCU | QR7773,QR702,QR540 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → CCU | AA1909,EY4,EY220 | Two Stop | New York/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → CCU | KL5992,KL6034,KL871,KL4334 | Three Stop | Detroit/Amsterdam/Delhi | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → CCU | AF6821,AF31,AF226,AF3357 | Three Stop | Atlanta/Paris/Delhi | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → CCU | AA2794,SQ21,SQ516 | Two Stop | Newark/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → CCU | AA811,AA292,AA9177 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → CCU | DL2157,DL8731,DL8305,AI2702 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → CCU | LH7873,LH9253,LH760,LH5286 | Three Stop | Washington/Frankfurt/Delhi | 1 PC | $890 | N/A | $3,470 | $7,650 | 2 PC |
| United Airline | CLT → CCU | UA3431,UA82,AI2702 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → CCU | UA3433,TK12,TK716,TK7801 | Three Stop | Newark/Istanbul/Delhi | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → CCU | AA3199,CX831,CX679,AI2535 | Two Stop | New York/Hong Kong/Delhi | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → CCU | AC8748,AC42,AI2702 | Two Stop | Toronto/Delhi | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Kolkata flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → MAA | DL5079,AI102,AI537 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → MAA | EK6039,EK236,EK542 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → MAA | QR7773,QR702,QR4788 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → MAA | AA2674,EY8,EY346 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → MAA | KL5476,KL642,KL879,KL4394 | Three Stop | New York/Amsterdam/Bengaluru | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → MAA | AF6821,AF31,AF218,AF3326 | Three Stop | Atlanta/Paris/Mumbai | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → MAA | AA1909,SQ23,SQ524 | Two Stop | New York/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → MAA | AA811,AA292,AA9203 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → MAA | DL2157,DL8731,DL8305,AI2885 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → MAA | LH7515,LH419,LH758 | Two Stop | Washington/Frankfurt | 1 PC | $840 | N/A | $3,280 | $7,220 | 2 PC |
| United Airline | CLT → MAA | UA3431,UA82,AI2885 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → MAA | UA3477,TK06,TK720,TK7850 | Three Stop | Chicago/Istanbul/Mumbai | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → MAA | AA1632,CX807,CX641 | Two Stop | New York/Hong Kong | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → MAA | AC8746,AC840,AC9584 | Two Stop | Toronto/Frankfurt | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Chennai flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → BLR | UA798,AI144,AI2853 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → BLR | EK6039,EK236,EK568 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → BLR | QR7773,QR702,QR4786 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → BLR | AA2674,EY8,EY238 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → BLR | KL5952,KL6072,KL879 | Two Stop | Atlanta/Amsterdam | 1PC | $820 | N/A | $3,200 | N/A | 2 PC |
| Air France | CLT → BLR | AF6821,AF31,AF194 | Two Stop | Atlanta/Paris | 1PC | $830 | N/A | $3,240 | $7,140 | 2 PC |
| Singapore Airline | CLT → BLR | AA732,SQ317,SQ508 | Two Stop | London/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → BLR | AA811,AA292,AA9178 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → BLR | DL2157,DL8731,DL8461 | Two Stop | Atlanta/Paris/Delhi | 1PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Lufthansa Airline | CLT → BLR | LH7515,LH9281,LH764 | Two Stop | Washington/Frankfurt | 1 PC | $840 | N/A | $3,280 | $7,220 | 2 PC |
| United Airline | CLT → BLR | UA3431,UA82,AI2653 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → BLR | UA3433,TK30,TK720,TK7823 | Three Stop | Newark/Istanbul/Mumbai | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → BLR | AA3199,CX831,CX623 | Two Stop | New York/Hong Kong | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → BLR | AC8748,AC842,AC9056 | Two Stop | Toronto/Frankfurt | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Bengaluru flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → COK | DL5079,AI102,AI2473 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → COK | EK6039,EK236,EK532 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → COK | QR7773,QR702,QR516 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → COK | AA2674,EY8,EY334 | Two Stop | Boston/Abu Dhabi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| KLM Airline | CLT → COK | KL5476,KL642,KL879,KL4380 | Three Stop | New York/Amsterdam/Bengaluru | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → COK | AF6821,AF31,AF194,AF6463 | Three Stop | Atlanta/Paris/Bengaluru | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → COK | AA2794,SQ21,SQ534 | Two Stop | Newark/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → COK | AA811,AA292,AA9200 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → COK | DL2157,DL8731,DL8305,AI2883 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → COK | LH7873,LH9253,LH760,LH7260 | Three Stop | Washington/Frankfurt/Delhi | 1 PC | $890 | N/A | $3,470 | $7,650 | 2 PC |
| United Airline | CLT → COK | UA3431,UA82,AI2883 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → COK | UA3433,TK12,TK720,AI2855 | Three Stop | Newark/Istanbul/Mumbai | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → COK | AA3199,CX831,CX679,AI2883 | Three Stop | New York/Hong Kong/Delhi | 1 PC | $960 | N/A | $3,740 | $8,260 | 2 PC |
| Air Canada | CLT → COK | AC8748,AC42,AC6437 | Two Stop | Toronto/Delhi | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Kochi flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → HYD | UA798,AI144,AI2531 | Two Stop | New York/Mumbai | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → HYD | EK6039,EK236,EK524 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → HYD | QR7773,QR702,QR4774 | Three Stop | New York/Doha | 2 PC | $900 | N/A | $3,510 | N/A | 2 PC |
| Etihad Airline | CLT → HYD | AA2674,EY8,EY358 | Three Stop | Boston/Abu Dhabi | 1PC | $910 | N/A | $3,550 | N/A | 2 PC |
| KLM Airline | CLT → HYD | KL5952,KL6072,KL877,KL4324 | Three Stop | Atlanta/Amsterdam/Mumbai | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → HYD | AF2524,AF9087,AF214,AF3790 | Three Stop | New York/Paris/Delhi | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → HYD | AA704,SQ25,SQ518 | Two Stop | Frankfurt/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → HYD | AA811,AA292,AA9187 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → HYD | DL2157,DL8731,DL8305,AI2577 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → HYD | LH7515,LH9411,LH752 | Two Stop | Washington/Frankfurt | 1 PC | $840 | N/A | $3,280 | $7,220 | 2 PC |
| United Airline | CLT → HYD | UA3431,UA82,AI2577 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → HYD | UA8315,TK18,TK720,TK720 | Three Stop | Toronto/Istanbul/Mumbai | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → HYD | AA2174,CX807,CX627 | Two Stop | chicago/Hong Kong | 1 PC | $900 | N/A | $3,510 | $7,740 | 2 PC |
| Air Canada | CLT → HYD | AC8748,AC842,AC9622 | Two Stop | Toronto/Frankfurt | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Hyderabad flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → TRV | UA798,AI144,AI2655 | Two Stop | Newark/Mumbai | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → TRV | EK6039,EK236,EK522 | Two Stop | chicago/Dubai | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → TRV | QR7773,QR702,QR506 | Two Stop | New York/Doha | 2 PC | $850 | N/A | $3,320 | N/A | 2 PC |
| Etihad Airline | CLT → TRV | AA2674,EY8,EY262 | Three Stop | Boston/Abu Dhabi | 1PC | $910 | N/A | $3,550 | N/A | 2 PC |
| KLM Airline | CLT → TRV | KL5476,KL642,KL879,KL4404 | Three Stop | New York/Amsterdam/Bengaluru | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → TRV | AF6821,AF31,AF194,AF3785 | Three Stop | Atlanta/Paris/Bengaluru | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → TRV | AA2794,SQ21,SQ8416 | Two Stop | Newark/Singapore | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → TRV | AA811,AA292,AI1769 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → TRV | DL2157,DL8731,DL8305,AI1769 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → TRV | LH7873,LH9253,LH760,LH7262 | Three Stop | Washington/Frankfurt/Delhi | 1 PC | $890 | N/A | $3,470 | $7,650 | 2 PC |
| United Airline | CLT → TRV | UA3431,UA82,AI1769 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
| Turkish Airline | CLT → TRV | UA3477,TK06,TK7752,AI1769 | Three Stop | Chicago/Istanbul/Delhi | 2 PC | $830 | N/A | $3,240 | N/A | 2 PC |
| Cathay Pacific | CLT → TRV | AA3199,CX831,CX679,AI1769 | Three Stop | New York/Hong Kong | 1 PC | $960 | N/A | $3,740 | $8,260 | 2 PC |
| Air Canada | CLT → TRV | AC8748,AC42,AI1769 | Two Stop | Toronto/Delhi | 1 PC | $820 | N/A | $3,200 | N/A | 2 PC |
See live fares and book: Charlotte to Thiruvananthapuram flights
| Airline | Route Options | Flight No(s) | Stops | Via | Checked Baggage Economy |
Economy | Premium Economy | Business | First | Checked Baggage Business/First Class/Premium Economy |
|---|---|---|---|---|---|---|---|---|---|---|
| Air India | CLT → PNQ | DL5079,AI102,AI2971 | Two Stop | New York/Delhi | 1 PC | $810 | N/A | $3,160 | N/A | 2 PC |
| Emirates Airline | CLT → PNQ | EK6039,EK236,EK512,AI1797 | Two Stop | chicago/Dubai/Delhi | 2 PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Qatar Airline | CLT → PNQ | QR5100,QR710,QR4790,AI1740 | Three Stop | New York/Doha/Delhi | 2 PC | $900 | N/A | $3,510 | N/A | 2 PC |
| Etihad Airline | CLT → PNQ | AA2674,EY8,EY216,AI2469 | Three Stop | Boston/Abu Dhabi/Delhi | 1PC | $910 | N/A | $3,550 | N/A | 2 PC |
| KLM Airline | CLT → PNQ | KL5992,KL6034,KL871,KL4362 | Three Stop | New York/Amsterdam/Delhi | 1PC | $870 | N/A | $3,390 | N/A | 2 PC |
| Air France | CLT → PNQ | AF6821,AF31,AF226,AF3363 | Three Stop | Atlanta/Paris/Delhi | 1PC | $880 | N/A | $3,430 | $7,570 | 2 PC |
| Singapore Airline | CLT → PNQ | AA2304,SQ11,SQ402,AI2469 | Two Stop | Los Angeles/Singapore/Delhi | 2 PC | $940 | N/A | $3,670 | $8,080 | 2 PC |
| American Airline | CLT → PNQ | AA811,AA292,AA9210 | Two Stop | New York/Delhi | 1 PC | $800 | N/A | $3,120 | N/A | 2 PC |
| Delta Airline | CLT → PNQ | DL2157,DL8731,DL8305,AI2469 | Three Stop | Atlanta/Paris/Delhi | 1PC | $860 | N/A | $3,350 | N/A | 2 PC |
| Lufthansa Airline | CLT → PNQ | LH7873,LH9253,LH760,LH5292 | Three Stop | Washington/Frankfurt/Delhi | 1 PC | $890 | N/A | $3,470 | $7,650 | 2 PC |
| United Airline | CLT → PNQ | UA3431,UA82,AI2469 | Two Stop | Newark/Delhi | 1 PC | $790 | N/A | $3,080 | N/A | 2 PC |
