Everything You Need to Know Before You Fly from Detroit (DTW) to India
Flying from Detroit Metropolitan Wayne County Airport (DTW) to India is a long-haul journey that almost always involves at least one connection, since there's no nonstop service between Detroit and any Indian city. That makes route planning genuinely useful: the airline you pick, the city you connect through, and the number of stops you accept can shift your fare by hundreds of dollars and your total travel time by several hours. This guide breaks down every major airline flying DTW to India, their actual flight numbers and routings, baggage allowances, cabin class starting fares, and what to expect at Detroit's airport terminal before you fly — for every major Indian city, from Mumbai and Delhi to smaller gateways like Jodhpur and Vadodara.
For fares and schedules on other routes, browse all flights to India or see our dedicated Detroit to India flights hub page, updated regularly with the latest routings out of DTW.
Quick facts before you dive in:
- DTW has no nonstop flights to India — every itinerary connects at least once, most commonly through a US hub (Newark, Chicago, Seattle) or an international hub (Dubai, Doha, Abu Dhabi, Amsterdam, Paris, Frankfurt, Istanbul, Singapore, Hong Kong, or Toronto)
- Total journey time from Detroit to India typically runs 18–26 hours depending on layover length and routing
- Fares and schedules below are starting-point estimates meant to help you compare airlines and routings at a glance — always confirm live pricing and current flight numbers with the airline or your travel agent before booking, since long-haul fares change daily and flight numbers are reissued each season
Why You Always Connect Through Another City From Detroit
Detroit is a major Delta hub for domestic and transatlantic traffic, but it isn't large enough to support the aircraft (typically Boeing 777s, 787s, or Airbus A350s) that airlines use on ultra-long-haul India routes. Instead, you'll fly a shorter first leg — often on a regional jet or narrow-body — into a major connecting hub, then switch to the long-haul aircraft that actually crosses to India. Two broad routing strategies show up across the airlines below:
Route via a US gateway city: Airlines like Air India and United connect DTW through Newark, since that's where their India-bound widebody departs. You clear a shorter domestic-style connection and then settle in for the long-haul sector.
Route via an international hub: Emirates (Dubai), Qatar Airways (Doha), Etihad (Abu Dhabi), Turkish Airlines (Istanbul), Lufthansa (Frankfurt), Air France (Paris), KLM (Amsterdam), Singapore Airlines (Singapore), and Cathay Pacific (Hong Kong) all fly you to their home hub first, then onward to India on a second long-haul sector — meaning DTW to India on these carriers is often a two-stop or three-stop itinerary once you count the US domestic leg to reach their gateway city.
This is exactly why the tables below list every layover city by name: a "two stop" itinerary via Chicago and Dubai feels very different from a "two stop" itinerary via Seattle and Dubai, and knowing the via cities helps you judge total connection time and the realistic risk of a missed connection.
How to Read the Tables Below
Each city section lists every airline currently offering service on that route, with:
- Flight No(s): the flight numbers for each leg of the journey, in order
- Stops: how many total connections the itinerary involves
- Via: the connecting city or cities
- Checked Baggage Economy: the number of checked bags allowed in economy class on that itinerary
- Economy / Business: starting round-trip fares by cabin class
- Checked Baggage Business: the number of checked bags allowed in business class on that itinerary (2 checked bags across every airline on this route)
Fares shown are illustrative starting points based on typical pricing patterns for this route, not live quotes — always verify current fares directly with the airline or your travel agent, since transpacific and transatlantic long-haul pricing to India fluctuates constantly with fuel surcharges, season, and demand.
Detroit (DTW) to Mumbai (BOM) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3652,AI144 | DTW–BOM | One Stop | NEWARK | 1 PC | $780 | $3,040 | 2 PC |
| Emirates Airline | EK6061,EK236,EK500 | DTW–BOM | Two Stop | CHICAGO/DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR3874,QR744,QR556 | DTW–BOM | Two Stop | DETROIT/ BOSTON | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | EY8332,EY8,EY204 | DTW–BOM | Two Stop | DETROIT/ BOSTON | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6119,KL877 | DTW–BOM | One Stop | AMSTERDAM | 2 PC | $790 | $3,080 | 2 PC |
| Air France | AF3605,AF218 | DTW–BOM | One Stop | PARIS | 2 PC | $800 | $3,120 | 2 PC |
| Singapore Airline | UA 1863 , UA 001 ,SQ 422 | DTW–BOM | Two Stop | SANFRANCISCO / SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA4103,AA4371,AA292,AA9185 | DTW–BOM | Three Stop | CHICAGO/NEWYORK/DELHI | 1 PC | $850 | $3,320 | 2 PC |
| Delta Airline | DL228,DL8241 | DTW–BOM | One Stop | PARIS | 2 PC | $780 | $3,040 | 2 PC |
| Lufthansa Airline | LH443,LH756 | DTW–BOM | One Stop | FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| United Airline | UA3611,UA082,AI9484 | DTW–BOM | Two Stop | NEWARK | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK206,TK7851 | DTW–BOM | One Stop | ISTANBUL | 2 PC | $750 | $2,920 | 2 PC |
| Cathey Pacific | AA7482,CX8895,CX8948 | DTW–BOM | Two Stop | SEATTLE/ HONGKONG | 1 PC | $900 | $3,510 | 2 PC |
| Air Canada | AC8778,AC842,AC9354 | DTW–BOM | Two Stop | TORONTO/FRANKFURT | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Mumbai flights
Detroit (DTW) to Delhi (DEL) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3652,AI 102 | DTW–DEL | One Stop | NEWARK | 1 PC | $780 | $3,040 | 2 PC |
| Emirates Airline | AS344,EK230,EK512 | DTW–DEL | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR3904,QR704,QR4790 | DTW–DEL | Two Stop | NEWYORK/DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | EY8332,EY8,EY 216 | DTW–DEL | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6034,KL871 | DTW–DEL | One Stop | AMSTERDAM | 1 PC | $790 | $3,080 | 2 PC |
| Air France | AF3605,AF284 | DTW–DEL | One Stop | PARIS | 1 PC | $800 | $3,120 | 2 PC |
| Singapore Airline | AA4415,SQ25,SQ406 | DTW–DEL | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA4415,AA292 | DTW–DEL | One Stop | NEWYORK | 1 PC | $770 | $3,000 | 2 PC |
| Delta Airline | DL136,DL9574 | DTW–DEL | One Stop | AMSTERDAM | 2 PC | $780 | $3,040 | 2 PC |
| Lufthansa Airline | LH 443, LH 760 | DTW–DEL | One Stop | FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| United Airline | UA3611,UA 82 | DTW–DEL | One Stop | NEWARK | 1 PC | $760 | $2,960 | 2 PC |
| Turkish Airline | TK 206, TK 716 | DTW–DEL | One Stop | ISTANBUL | 1 PC | $750 | $2,920 | 2 PC |
| Cathey Pacific | AA7482,AA8895,AA8886 | DTW–DEL | Two Stop | SEATTLE/ HONGKONG | 1 PC | $900 | $3,510 | 2 PC |
| Air Canada | AC8776,AC42 | DTW–DEL | One Stop | TORONTO | 1 PC | $790 | $3,080 | 2 PC |
See live fares and book: Detroit to Delhi flights
Detroit (DTW) to Ahmedabad (AMD) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3652,AI144,AI2915 | DTW–AMD | Two Stop | NEWARK/ BOMBAY | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK538 | DTW–AMD | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR534 | DTW–AMD | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B68332,EY8,EY240 | DTW–AMD | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6034,KL871 | DTW–AMD | One Stop | AMSTERDAM | 2 PC | $790 | $3,080 | 2 PC |
| Air France | AF3605,AF218,AF6076 | DTW–AMD | Two Stop | PARIS/ MUMBAI | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | AA4630,SQ021,SQ504 | DTW–AMD | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA4477,AA292,AA9174 | DTW–AMD | Two Stop | NEWYORK/DELHI | 1 PC | $800 | $3,120 | 2 PC |
| Delta Airline | DL016,AI160 | DTW–AMD | One Stop | LONDON | 1 PC | $780 | $3,040 | 2 PC |
| Lufthansa Airline | LH443,LH760,LH7264 | DTW–AMD | Two Stop | FRANKFURT/DELHI | 1 PC | $840 | $3,280 | 2 PC |
| United Airline | UA3652,AI144,AI2915 | DTW–AMD | Two Stop | NEWARK/ BOMBAY | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, TK7781 | DTW–AMD | Two Stop | ISTANBUL/DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI817 | DTW–AMD | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8776,AC42,AI6649 | DTW–AMD | Two Stop | TORONTO /DELHI | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Ahmedabad flights
Detroit (DTW) to Kolkata (CCU) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3666,AI82,AI2702 | DTW–CCU | Two Stop | NEWARK/ DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK570 | DTW–CCU | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2662,QR728,QR540 | DTW–CCU | Two Stop | PHILADELPHIA/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B68332,EY8,EY222 | DTW–CCU | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6034,KL871, 6E-4749 | DTW–CCU | Two Stop | AMSTERDAM /DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF284,AF6485 | DTW–CCU | Two Stop | PARIS/ DELHI | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | AA4630,SQ021,SQ516 | DTW–CCU | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA4477,AA292,AA9177 | DTW–CCU | Two Stop | NEWYORK/DELHI | 1 PC | $800 | $3,120 | 2 PC |
| Delta Airline | DL016,AI162,AI 2702 | DTW–CCU | Two Stop | LONDON/DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Lufthansa Airline | LH443,LH760,AI5286 | DTW–CCU | Two Stop | FRANKFURT/DELHI | 1 PC | $840 | $3,280 | 2 PC |
| United Airline | UA3666,UA 082 ,AI2702 | DTW–CCU | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, 6E 7801 | DTW–CCU | Two Stop | ISTANBUL/DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI2702 | DTW–CCU | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8776,AC42,AI 2702 | DTW–CCU | Two Stop | TORONTO /DELHI | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Kolkata flights
Detroit (DTW) to Chennai (MAA) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3611,UA 042, AI8758 | DTW–MAA | Two Stop | NEWARK/ FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK542 | DTW–MAA | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR 528 | DTW–MAA | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B6-8332,EY8,EY 346 | DTW–MAA | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6034,KL871, 6E-4749 | DTW–MAA | Two Stop | AMSTERDAM /DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF218,AF 3326 | DTW–MAA | Two Stop | PARIS/ BOMBAY | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | AA4777,SQ022,SQ524 | DTW–MAA | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA5167,AA736, AA6669 | DTW–MAA | Two Stop | PHILADELPHIA/ LONDON | 1 PC | $800 | $3,120 | 2 PC |
| Delta Airline | DL 6034, KL 871, 6E 3634 | DTW–MAA | Two Stop | AMSTERDAM/DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Lufthansa Airline | LH443,LH758 | DTW–MAA | One Stop | FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| United Airline | UA3666,UA 082, AI2885 | DTW–MAA | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 720, 6E 7847 | DTW–MAA | Two Stop | ISTANBUL/BOMBAY | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AA 1786 , AA 1487 , CX 8895, CX 8949 | DTW–MAA | Three Stop | DALLAS/ SEATTLE / HONGKONG | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8582,AC844,LH 9584 | DTW–MAA | Two Stop | MONTREAL/ FRANKFURT | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Chennai flights
Detroit (DTW) to Bengaluru (BLR) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3666,UA 082, AI2757 | DTW–BLR | Two Stop | NEWARK/ DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK568 | DTW–BLR | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR 572 | DTW–BLR | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B6-8332,EY8,EY 238 | DTW–BLR | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6119, KL 879 | DTW–BLR | One Stop | AMSTERDAM | 2 PC | $790 | $3,080 | 2 PC |
| Air France | AF3605,AF 194 | DTW–BLR | One Stop | PARIS | 2 PC | $800 | $3,120 | 2 PC |
| Singapore Airline | AA4777,SQ025,SQ508 | DTW–BLR | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA5427, AA 728,AA 7191 | DTW–BLR | Two Stop | PHILADELPHIA/ LONDON | 1 PC | $800 | $3,120 | 2 PC |
| Delta Airline | DL 134, DL9233 | DTW–BLR | One Stop | AMSTERDAM | 1 PC | $780 | $3,040 | 2 PC |
| Lufthansa Airline | LH443,LH754 | DTW–BLR | One Stop | FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| United Airline | UA3666,UA 082, AI2757 | DTW–BLR | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, 6E 7817 | DTW–BLR | Two Stop | ISTANBUL/DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | CX344,CX853,CX623 | DTW–BLR | Three Stop | SEATTLE / HONG KONG | 2 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8778,AC842,LH 9056 | DTW–BLR | Two Stop | TORONTO / FRANKFURT | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Bengaluru flights
Detroit (DTW) to Kochi (COK) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3652,AI102 , AI2473 | DTW–COK | Two Stop | NEWARK/ BOMBAY | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK532 | DTW–COK | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR 516 | DTW–COK | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B6-8332,EY8,EY 334 | DTW–COK | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6119, KL 877, 6E 3654 | DTW–COK | Two Stop | AMSTERDAM /DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF 194 , 6E-6058 | DTW–COK | Two Stop | PARIS/ BANGLORE | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | AA4777,SQ025,SQ 534 | DTW–COK | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA4477, AA 292, 6E-9200 | DTW–COK | Two Stop | NEWYORK/ DELHI | 1 PC | $800 | $3,120 | 2 PC |
| Delta Airline | DL 136, KL 871, 6E 3654 | DTW–COK | Two Stop | AMSTERDAM / DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Lufthansa Airline | LH443,LH756, AI-5308 | DTW–COK | Two Stop | FRANKFURT/BOMBAY | 1 PC | $840 | $3,280 | 2 PC |
| United Airline | UA3666 ,UA 082 , AI 1715 | DTW–COK | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, AI 1715 | DTW–COK | Two Stop | ISTANBUL/DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI1715 | DTW–COK | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8776, AC 042 , AI 6437 | DTW–COK | Two Stop | TORONTO / DELHI | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Kochi flights
Detroit (DTW) to Hyderabad (HYD) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3666 ,AI102, AI2519 | DTW–HYD | Two Stop | NEWARK/ DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK524 | DTW–HYD | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR 500 | DTW–HYD | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B6-8332,EY8,EY 358 | DTW–HYD | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6119, KL 877, 6E 3684 | DTW–HYD | Two Stop | AMSTERDAM /DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF 284 , 6E-6080 | DTW–HYD | Two Stop | PARIS/ DELHI | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | AA4477,SQ025,SQ 522 | DTW–HYD | Two Stop | NEWYORK/SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA1794, AA 734, BA 6667 | DTW–HYD | Three Stop | CHARLOTTE/LONDON/ DELHI | 1 PC | $850 | $3,320 | 2 PC |
| Delta Airline | DL 134, KL 9200 | DTW–HYD | One Stop | AMSTERDAM | 2 PC | $780 | $3,040 | 2 PC |
| Lufthansa Airline | LH443,LH752 | DTW–HYD | One Stop | FRANKFURT | 1 PC | $810 | $3,160 | 2 PC |
| United Airline | UA3666 ,UA 082 , AI 2577 | DTW–HYD | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 720, AI 7845 | DTW–HYD | Two Stop | ISTANBUL/ BOMBAY | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI817 | DTW–HYD | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8778, AC 842 , LH 9622 | DTW–HYD | Two Stop | TORONTO / FRANKFURT | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Hyderabad flights
Detroit (DTW) to Thiruvananthapuram (TRV) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3652 ,AI144, AI2655 | DTW–TRV | Two Stop | NEWARK/ BOMBAY | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK522 | DTW–TRV | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | QR2515,QR730,QR 506 | DTW–TRV | Two Stop | DALLAS/ DOHA | 2 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | B6-8332,EY8,EY 262 | DTW–TRV | Two Stop | BOSTON/ ABU DHABI | 2 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6119, KL 877, 6E 3710 | DTW–TRV | Two Stop | AMSTERDAM / BANGLORE | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF 194 , 6E-6080 | DTW–TRV | Two Stop | PARIS/ BANGLORE | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | UA 1550, SQ 031 , SQ 8416 | DTW–TRV | Two Stop | SAN FRANCISCO / SINGAPORE | 1 PC | $940 | $3,670 | 2 PC |
| American Airline | AA1781, AA 657, AA 292 , AI 1769 | DTW–TRV | Three Stop | CHARLOTTE/NEWYORK / DELHI | 1 PC | $850 | $3,320 | 2 PC |
| Delta Airline | DL 136, DL 9574, AI 1769 | DTW–TRV | Two Stop | PARIS / DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Lufthansa Airline | LH443,LH756, AI 5274 | DTW–TRV | Two Stop | FRANKFURT / BOMBAY | 1 PC | $840 | $3,280 | 2 PC |
| United Airline | UA3666 ,UA 082 , AI 1769 | DTW–TRV | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, AI 1713 | DTW–TRV | Two Stop | ISTANBUL/ DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI1769 | DTW–TRV | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | AC8776, AC 042 , AI 826 | DTW–TRV | Two Stop | TORONTO / FRANKFURT | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Thiruvananthapuram flights
Detroit (DTW) to Pune (PNQ) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3666 ,AI 082, AI2609 | DTW–PNQ | Two Stop | NEWARK/ DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | AS344,EK230,EK524 | DTW–PNQ | Two Stop | SEATTLE/ DUBAI | 2 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | AA 5427,QR728,QR 500 , AI 1797 | DTW–PNQ | Three Stop | PHILADELPHIA/ DOHA / DELHI | 1 PC | $900 | $3,510 | 2 PC |
| Etihad Airline | UA5264 ,EY 012, AI 9218 | DTW–PNQ | Two Stop | CHICAGO/ ABU DHABI | 1 PC | $860 | $3,350 | 2 PC |
| KLM Airline | KL6034, KL 871, 6E 3666 | DTW–PNQ | Two Stop | AMSTERDAM / DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF 284 , 6E 3358 | DTW–PNQ | Two Stop | PARIS/ DELHI | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | UA9171,SQ25,SQ406,AI9190 | DTW–PNQ | Three Stop | FRANFURT/SINGAPORE/DELHI | 1 PC | $990 | $3,860 | 2 PC |
| American Airline | AA1781, AA 657, AA 292 , AI 9190 | DTW–PNQ | Three Stop | CHARLOTTE/NEWYORK / DELHI | 1 PC | $850 | $3,320 | 2 PC |
| Delta Airline | DL 228, DL 142, AI 1735 | DTW–PNQ | Two Stop | PARIS / DELHI | 1 PC | $810 | $3,160 | 2 PC |
| Lufthansa Airline | LH443,LH760, AI 5292 | DTW–PNQ | Two Stop | FRANKFURT / DELHI | 1 PC | $840 | $3,280 | 2 PC |
| United Airline | UA3666 ,UA 082 , AI 2609 | DTW–PNQ | Two Stop | NEWARK/ DELHI | 1 PC | $790 | $3,080 | 2 PC |
| Turkish Airline | TK 206, TK 716, AI 1735 | DTW–PNQ | Two Stop | ISTANBUL/ DELHI | 2 PC | $780 | $3,040 | 2 PC |
| Cathey Pacific | AS344,CX853,CX665,AI2711 | DTW–PNQ | Three Stop | SEATTLE/HONG KONG/DELHI | 1 PC | $960 | $3,740 | 2 PC |
| Air Canada | WS 6406, AC 042 , SG 105 | DTW–PNQ | Two Stop | TORONTO / DELHI | 1 PC | $820 | $3,200 | 2 PC |
See live fares and book: Detroit to Pune flights
Detroit (DTW) to Goa (GOI) — Airlines, Flight Numbers, Baggage Allowance & Fares
| Airline | Flight No(s) | Route | Stops | Via | Checked Baggage Economy |
Economy | Business | Checked Baggage Business |
|---|---|---|---|---|---|---|---|---|
| Air India | UA3666 ,AI 144, AI2745 | DTW–GOI | Two Stop | NEWARK/ BOMBAY | 1 PC | $810 | $3,160 | 2 PC |
| Emirates Airline | UA 6362,EK232 , AI 9108 | DTW–GOI | Two Stop | WASHINGTON/ DUBAI | 1 PC | $880 | $3,430 | 2 PC |
| Qatar Airline | AA 5427,QR728,QR 522 | DTW–GOI | Two Stop | PHILADELPHIA/ DOHA | 1 PC | $850 | $3,320 | 2 PC |
| Etihad Airline | AA4103,EY10,EY204,AI603 | DTW–GOI | Three Stop | CHICAGO/ABU DHABI/MUMBAI | 1 PC | $910 | $3,550 | 2 PC |
| KLM Airline | KL6034, KL 871, 6E 4753 | DTW–GOI | Two Stop | AMSTERDAM / DELHI | 2 PC | $820 | $3,200 | 2 PC |
| Air France | AF3605,AF 218 , 6E 6052 | DTW–GOI | Two Stop | PARIS/ BOMBAY | 2 PC | $830 | $3,240 | 2 PC |
| Singapore Airline | UA9171,SQ25,SQ406,AI9540 | DTW–GOI | Three Stop | FRANFURT/SINGAPORE/DELHI | 1 PC | $990 | $3,860 | 2 PC |
| American Airline | AA1781, AA 657, AA 292 , AI 9180 | DTW–GOI | Three Stop | CHARLOTTE/NEWYORK / DELHI | 1 PC | $850 | $3,320 | 2 PC |
